| Management number | 218140284 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218140284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761330614212 |
|---|---|
| Shape | Square |
| Cut Type | Square Nose |
| Size Name | 1/8 in |
| Brand Name | LU&MN |
| Unit Count | 5.0 Count |
| Item Weight | 1.44 ounces |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | LU&MN |
| Material Type | Carbide |
| Cutting Length | 0.38 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 0.13 Inches |
| Number of Flutes | 2 |
| Included Components | SOLID CARBIDE |
| Number of Cutting Edges | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form