| Management number | 228733398 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228733398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FTZB2LWM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Slim-Fit Square Neck Long Sleeve Top |
| Cuff Type | Plain Hem |
| Brand Name | Danysu |
| Neck Style | Scoop Neck |
| Style Name | Padded |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Danysu |
| Material Type | Nylon |
| Occasion Type | vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form