| Management number | 218894390 | Release Date | 2026/05/03 | List Price | US$108.21 | Model Number | 218894390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General Tire Grabber X3 All-Terrain Radial Tire - 265/70R17 121Q
| Ply | 10-Ply |
|---|---|
| UPC | 051342182299 |
| Size | 265/70R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | General |
| Load Index | 121 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 61.87 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | General Tire |
| Model Number | 04505760000 |
| Speed Rating | Q |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.6 |
| Item Type Name | General Grabber X3 All-Terrain Radial Tire - 265/70R17/E 121Q |
| Item Dimensions | 31.6 x 80.26 x 10.5 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 04505760000 |
| OEM Equivalent Part Number | 04505760000 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form