| Management number | 224076516 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 224076516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195020849972 |
|---|---|
| ASIN | B0DB2PR8MF |
| Brand | Merrell |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Wrapt Mid Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J032961 |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J032961 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form