| Management number | 220569578 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 220569578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799355718875 |
|---|---|
| size | Oversized |
| Brand | OhO sunshine |
| Color | Camo Frame-black Lens |
| Fit Type | oversized |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | Black |
| Lens Width | 69 Millimeters |
| Sport Type | cycling, hiking, driving, hunting, boating, climing,riding,shooting,fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 34 Grams |
| Manufacturer | OhO sunshine |
| Style Number | T8-788 |
| Frame Coverage | full-frame |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 9790646011 |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Running, Driving |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | smart bluetooth glasses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form