| Management number | 228501543 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228501543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810158421257 |
|---|---|
| ASIN | B08W4ZV6K3 |
| Size | 25" Folding |
| Color | Blue-1pc |
| Shape | \ |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Study Room |
| Back Style | Ladder Back |
| Brand Name | PEXMOR |
| Item Depth | 14 inches |
| Model Name | stadiumseat03 |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 7.7 Pounds |
| Manufacturer | PEXMOR |
| Model Number | stadiumseat03 |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Oxford |
| Seat Material | Foam |
| Item Type Name | stadiumseat |
| Item Dimensions | 14 x 21 x 18 inches |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | \ |
| Included Components | stadium seat |
| Chair Backrest Width | 25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Polyester |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | stadiumseat03 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 14"D x 21"W x 18"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form