| Management number | 220869163 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220869163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795780065720 637459105774 715757484088 |
|---|---|
| size | One Size |
| Brand | Suncloud |
| Color | Black Frame/Blue Mirror |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Square |
| Lens Color | BLUE MIRROR POLARIZED POLYCARBONATE |
| Lens Width | 56 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | MAYOR |
| Occasion Type | Anniversary, Birthday, outdoors, wedding |
| Frame Coverage | Full Frame |
| Item Type Name | sunglasses |
| Collection Name | Mayor |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Suncloud Mayor Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | MAYOR |
| Product Care Instructions | Clean with the provided microfiber cleaning/storage bag. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757484088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form