| Management number | 222895514 | Release Date | 2026/05/09 | List Price | US$10.08 | Model Number | 222895514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202388781 |
|---|---|
| ASIN | B0BGM5FLY8 |
| Color | Blue / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Sport Type | Skateboarding |
| Style Name | Osfa |
| Unit Count | 1 Count |
| Manufacturer | Troy Lee Designs |
| Style Number | 750565020 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Signature Snapback Hat (Blue/White) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Troy Lee Designs Signature Snapback Hat (Blue/White) |
| Apparel Closure Type | Snap |
| Age Range Description | Teens to Adults |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 750565020 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities, casual wear, adjustable fitting for various head sizes |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form